Featured products
-
01
Upgraded VISUO XS816 WiFi FPV with Dual Lens 4K HD Camera Optical Flow Positioning RC Drone Quadcopter RTF$77.11
$127.69 -
02
-
03
Double E E561-003 RC Excavator Alloy 3 In 1 Engineer Robot Car With Metal Bucket And Dig Hand$93.40
$105.32 -
04
898 1/14 2.4G 4CH 2WD RC Car Vehicle Buggy Models Toys$36.93
$41.32 -
05
-
06
-
07
-
08
-
09
-
010
-
011
-
012
Bakeey Watch 6 Full Steel Wristband Heart Rate Blood Pressure Oxygen Monitor Music Control Smart Watch
$32.22
Specification Brand Bakeey Model Watch 6 Bluetooth Version BT 4.0 or above Compatible OS Android 4.4 or above , iOS 8.4 or above Operating Mode Single Touch APP Name Wearfit2.0 App Language English,Portuguese,Spanish,French,German,Italian,Czech,Russian,Japanese,Korean, Simplified Chinese,Traditional Chinese Special Features Waterproof IP67 Heart Rate Monitor Support Blood Pressure Monitor Support Blood Oxygen Monitor...
Specification | ||||
Brand | Bakeey | |||
Model | Watch 6 | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.4 or above | |||
Operating Mode | Single Touch | |||
APP Name | Wearfit2.0 | |||
App Language | English,Portuguese,Spanish,French,German,Italian,Czech,Russian,Japanese,Korean, Simplified Chinese,Traditional Chinese | |||
Special Features | ||||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support (Cycling,Alpinism,Running) | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Weather Display | Support | |||
Stopwatch | Support | |||
Other Functions | Support Pedometer,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size:1.3 Inch Type:IPS Resolution: 240*240pixels | |||
Battery | Battery Capacity: 150mAh Standby Time: About 15days Using time: About 7days Charging Time: About 2hours Charging Type: Clamp charging | |||
Appearance & Details | ||||
Band | Material: Stainless Steel Width: about 20mm | |||
![]() | 1*Bakeey Watch 6 Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It's lP67 waterproof.
2. Q. What is the APP?
A. It’s Wearfit2.0.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.